₹ 1899 / Piece Get Latest Price
| Material | Copper |
| Type | 3 Pin |
| Usage/Application | Electric Appliance |
| Power | 12 SOCKET |
| Cord Length | 2MTS |
| Voltage | WHIT & GRAY |
| Number Of Pins | TYPE C WITH 3 USB |
Get Latest Price
| Brand | Kores |
| Shredding Capacity | 34 ltrs |
| Bin Capacity | 20 Sheets |
| Throat Width | 220 mm |
| Shredded Size | 4 x 44 mm |
| Weight | 15.6 kg |
| Automation Grade | Automatic |
Product Details:
| Brand | Kores |
| Model | Easy Cut 871 |
| Shredding Machine Type | Cross-Cut |
| Bin Capacity | 34 ltrs |
| Throat Width | 220 mm |
| Noise Level | Less than or equal to 65 dB |
| Net Weight Per Unit | 15.6 kg |
| Shreds Time | 40 min ON / 40 min OFF |
| Sheet Capacity | 20 Sheets |
| Shredded Size | 4 x 44 mm |
| Unit Size | 410 (L) x 315 (W) x 602 (H) mm |
Get Latest Price
| Brand | Kores |
| Bin Capacity | 12 sheets |
| Throat Width | 220 mm |
| Shredded Size | 4 x 39 mm |
| Weight | 7.8 Kg |
| Automation Grade | Automatic |
Product Details:
| Brand | Kores |
| Model | Easy Cut 832 |
| Shredding Machine Type | Cross-Cut |
| Bin Capacity | 15.9 ltrs |
| Throat Width | 220 mm |
| Noise Level | Less than or equal to 69 dB(AC Motor) |
| Net Weight Per Unit | 7.8 Kg |
| Shreds Time | 3 min ON / 30 min OFF |
| Sheet Capacity | 12 Sheets |
| Shredded Size | 4 x 39 mm |
| Unit Size | 320 (L) x 235 (W) x 472 (H) mm |
Ramesh Chawla (Proprietor)
Micro Comp Inc
2nd And 3rd Floor, No. 4, Above Universal Electronics, MV Lane, Bengaluru - 560002, Karnataka, India