Pegasus is the Leading Provider of technology solutions. From enterprise infrastructure to retail store-level technology, Pegasus has an extensive team of dedicated professional.
Pegasus has a strong presence in the retail industry. We offer a full range of professional service to retailers. From business consulting to store networking, their services team has the training and experience needed to make technology successful.
₹ 4200 / Unit Get Latest Price
| Model Name/Number | PM5820 |
| Color Type | Black & White |
| Print Speed | 70MM/SEC |
| Paper Size | 2 INCHES |
| Brand | PEGASUS |
| Print Width | 2 INCHES |
| Material | THERMAL |
- Support 1D, 2D Barcode printing
- While compatible with Windows, Android and iOS system
- 2000 mAh big capacity battery, longer lasting time
- Smart power saving and power consumption control to ensure longer printing time
- Support USB COM and Bluetooth communication
- Support sound and light reminder when lack of paper, printing abnormal
- Anti fall of 1.5M cement floor
| Print Parameter | |
| Printing Method | Thermal Line |
| Effective Printing Width | 48mm |
| Resolution | 384 dots/line???8dots/mm???203dpi??? |
| Printing Speed | 70mm/S |
| Interface | USB, Serial, Bluetooth |
| Line spacing | 3.75mm??? Can adjust line spacing by command??? |
| Line No. | Font A:32 character /Line, Font B:42 character/Line, Simple/Traditional Chinese-16 lines |
| Character | The standard GB18030 simplified / traditional Chinese characters library |
| Character Size | ANK character???Font A???1.5×3.0mm???12×24 dots, Font B???1.1×2.1mm???9×17 dots, Simplified/Traditional???3.0×3.0mm(24×24 dots??? |
| Barcode Character | |
| Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/ WestEurope/Greek/Hebrew/EastEurope/Iran/ WPC1252/PC866/PC852/PC858/IranII/Latvian/ Arabic/PT151,1251/PC737/WPC/1257/ ThaiVietnam/PC864/PC1001/(Latvian)/ (PC1001)/(PT151,1251)/(WPC1257)/ (PC864)/ (Vietnam)/(Thai) |
| Barcode | 1D Bar code???UPC-A/UPC- E/JAN13(EAN13)/ JAN8(EAN8)CODE39/ITF/ CODABAR/ CODE93/CODE128 2D.Bar code???QRCODE |
| Graphics Printing | |
| Graphics printing | Supports bitmap download and print (support each bitmap size Max.8K, download up to 5pcs) |
| Power saving Mode | |
| Smart power saving | Support |
| Variable speed printing | Support |
| Consumption | Support |
| Dormancy | Support |
| Dection | |
| Sensor | Lack of paper detection |
| Indicator | |
| Power Display | Support |
| Charge Indicator | Support |
| Lack of paper | Support |
| Beep | Lack of paper, printing abnormal alarm |
| Paper | |
| Type | Thermal |
| Width | 57.5±0.5mm |
| thickness | ≤0.12mm |
| Diameter | ≤40mm |
| Feed | Easy???Clameshell feed |
₹ 3150 / Piece Get Latest Price
| Connectivity Type | Wired(Corded) |
| Scanner Mount | Handheld |
| Scanning Technology | 2D Area Imager |
| Model Name/Number | PS3161 |
| Scan Speed/Motion Tolerance | 300 |
| Brand | PEGASUS |
The affordable Pegasus PS3161 handheld barcode scanner provides fast, reliable scanning in an ergonomic and lightweight form. The wide working range makes this device ideal for retail, hospital, education and government operations. Multiple on-board interfaces ensure that integration with a variety of host systems is being maintained.
₹ 3500 / Unit Get Latest Price
| Scanner Type | Laser |
| Brand | PEGASUS |
| Usage/Application | retail,from the point of sale offices,Light Industries,Warehouses,Libraries,Medicals,Legal off |
| Model Name/Number | PS1246 |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Features | Instant or Storage mode - Store about 35000 Barcode - Wireless Range upto 50 feet - Long life Ba |
| Size | SMALL |
| Color | BLACK |
The Pegasus Wireless Laser Barcode Scanner is easy in usage. It does not require any Software. PS1246 supports iOS, Mac, Android, Smart Phone and Tablets.
The Pegasus PS1246 1D Wireless Barcode Scanner is easy for the usage which is best-in-class solution for retail, from the point of sale offices, Light Industries, Warehouses, Libraries, Medicals, Legal offices and Government operations. Moreover it helps in manufacturing and any repetitive application where time and purity are the critical factors. in helping businesses streamline their workflow.
Features- Instant or Storage mode
- Store about 35000 Barcode
- Wireless Range upto 50 feet
- Long life Battery and Trigger
- Durable and Handy Design
₹ 4250 / Unit Get Latest Price
| Scanner Type | CMOS |
| Brand | PEGASUS |
| Usage/Application | retail,hospital,education and government operations |
| Model Name/Number | PS3160 |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
| Features | High Speed Scanning and Reading rate Dual Interface,Storage Mode,Online Scanning Industrial level |
| Color | BLACK |
Features
| Performance Parameters | |
| Light Source | 617nm Red LED Aimer, White LED |
| Decoded Capability |
1D: EAN,UPC, Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, Interleaved 2 of 5, ITF-6,ITF-14, ISBN, ISSN, MSI-Plessey,GS1 Databar,GS1 Composite Code, Code 11,Industrial 25,Standard 25,Plessey, Matrix 2 of 5. 2D: QR Code, Data Matrix ,PDF417, Aztec, Hanxin code. |
| Scanning Principle | Image CMOS |
| Scanning Method | Manually / Automatically / Successive Scanning (Optional) |
| Scan Type | Image CMOS |
| Resolution | 640x480 |
| Scanning Speed | >25 inch/63cm per second |
| Scanning Angle | Yaw 55°, Rotation 360°, Pitch 55° |
| Scanning Precision | SR: Code 39 4.8mil, UPC60% 5mil, PDF417 5mil, Data matrix 7.5mil |
| Depth of Scanning Field | 0-390mm |
| Error Rate | <1/5million |
| Interface | USB-HID, USB-COM, RS232 |
| Physical Parameters | |
| Dimension | 102x71x177mm |
| Weight | 167GM |
| Connecting Cable Length | 2M |
| Housing Materials | ABS+PC |
| Environmental Parameters | |
| Operating Temperature | -20°C~40°C |
| Storage Temperature | -40°C~70°C |
| Operating Humidity | 5~95% relative humidity, non-condensing |
| IP Level | IP54 |
| Drop Resistance | withstands multiple 3m drops onto concrete |
| Ambience Lighting | 1~100000Lux |
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity Type | Bluetooth Wireless |
| Scanning Technology | 2D Area Imager |
| Model Name/Number | PS3260 |
| Weight | 200 g |
| Interface | USB-HID |
| Brand | PEGASUS |
₹ 1500 / Unit Get Latest Price
| Scanner Mount | Handheld |
| Scanner Type | Linear Laser |
| Brand | PEGASUS |
| Usage/Application | retail |
| Model Name/Number | PS1146 |
| Connectivity Type | Wired |
Pegasus PS1146 is manual barcode Scanner. The Pegasus PS1146 1D barcode scanner combines the functionality of a barcode scanner, document scanner in a single, cost-effective device. The PS1146 is comes with Stand & without stand. Scanning method is manual and automatic. It can Decode all major 1D Symbologies including GS1 data bar. Pegasus PS1146 makes a good solution to applications such as retail, healthcare, pharmacy, shipping/receiving and supply chain management. The PS1146 delivers the accurate and rapid first time scanning of barcodes required to maximize employee productivity. Its black in color and connectivity is USB
₹ 4650 / Unit Get Latest Price
| Model Name/Number | PS2260 |
| Brand | PEGASUS |
| Scanner Type | CCD |
| Usage/Application | retail,from the point of sale offices,Light Industries,Warehouses,Libraries,Medicals,Legal off |
| Type Of Operation | Handheld |
| Depth Of Field | Plug and play,Online Scanning CCD Scanner,Dual Interface,Storage Mode Wireless reaches 30-50 mete |
| Connectivity Type | Wireless |
The Pegasus PS2260 1D Handheld Barcode Scanner is easy for the usage which is best-in-class solution for retail, from the point of sale offices, Light Industries, Warehouses, Libraries, Medicals, Legal offices and Government operations. Moreover it helps in manufacturing and any repetitive application where time and purity are the critical factors. in helping businesses streamline their workflow.
Features| Performance Parameters | |
| Type of Light Source | 617nm LED red Light |
| Decoding Ability | UPC-A, UPC-E, EAN-13, EAN-8, Codabar, Code 39, Code 39 Full ASCII, China Post, Plessey, MSI, Code 93, Code 128, Industrial 2 of 5, Interleave 2 of 5, Code 11, ISBN, ISSN, Code 32 (Italian pharm code), Code 39 extended, NVE - 18, PZN, Ean-14, LOG Mars, GS1-128 and ITF-14, SISAS, GS1Omnidirectional, GS1 Limited, Aviation25, RSS 14. |
| Scan Principle | CCD Linear Sensor |
| Resolution | 1500 Points |
| Trigger mode | Manual scan / continuous scan / auto flash |
| Scanning accuracy | ≥4mil |
| Contrast | ≥ 20% |
| Scan depth of field | EAN13 20-280mm (0.33mm) |
| Bit error rate | 1/5 Million |
| Communication Interface | USB-HID |
| Wireless Communication Method | Special pairing with the receiver: 2.4G communication; paired mobile Bluetooth device: Bluetooth BLE4.0 |
| Wireless transmission distance | Open distance: 30-50 meters |
| Storage mode | Offline storage mode: Data is automatically stored when the scanner leaves the connection range. Storage capacity is 512,000 characters |
| Pairing mode | One to one : one scanner is paired with one receiver, one scanner is paired with one Bluetooth mobile device |
| Receiving end | Dedicated Bluetooth U disk receiver, ios/Android mobile device |
| Physical Parameter | |
| Size | 102mm*71mm*177mm |
| Weight | 225GM |
| Material | ABS+PC |
| Cable Standard | 0.6 m |
| Environmental Parameters | |
| Operating Temperature | -20 ° C ~ 50 ° C |
| Storage Temperature | -40°C~70°C |
| Relative humidity | 5%~95% (no condensation) |
| Ambient Lighting | 0~100000LUX |
| Electrical Parameters | |
| Voltage | DC5V±5% |
| Working Current | ≥65mA when the work is not scanned, ≥170mA when the scan code is working |
| Stand-by Current | 0 mA (standby is to cut off battery power) |
| Lithium battery | 18650 2200mA |
| Continuous working hours | 12 hours |
| Charging time | 5 hours |
| Charging Method | Square USB charging cable, plug-in direct charge |
₹ 6500 / Unit Get Latest Price
| Model Name/Number | PS1316 |
| Brand | PEGASUS |
| Scanner Type | Laser |
| Usage/Application | RETAIL,POINT OF SALE,VISITOR MANAGEMENT,GOVERNMENT,SUPERMARKET |
| Type Of Operation | Hand free |
| Connectivity Type | Wired |
| Performance Parameters | |
| Wireless Transmitting Distance(without barrier) | 15 - 20M |
| Optical Source | 620nm Visible red light diode |
| Imaging Sensor | CCD |
| Imaging Sensor | 2500 Pixels |
| Scanning Precision | ≥ 5mil |
| Minimum Contrast | ≥ 30% |
| Decoding Capacity | Code128, EAN-13, EAN-8, Code39,UPC-A, UPC-E, Codabar, Interleaved 2 of 5,ISBN, Code 93, UCC/EAN-128, GS1 Databar |
| Decoding Speed | 280times/second |
| Barcode Sensiticity | |
| Tilt | ±55° |
| Rotate | ±25° |
| Deflection | ±75° |
| Data Interface | micro usb |
| Mechanical and Electric Performance | |
| Size( Length x Width x Height) | 75.4×38.5×26 mm |
| Weight | 61g |
| Indicator | Siren and LED light |
| Battery Capacity | 600mah |
| Max.Power | 750mw |
| Working Voltage | DC5V |
| Current | |
| Max.Current | 150ma |
| Working Current | 90ma |
| Standby Current | 68ma |
| Sleeping Current | 3ua |
| Charging Current | 450ma |
| Accessory List | |
| Data Cable | micro usb |
| Wireless Receiver | Bluetooth |
| CD | 1 |
| Operitional Manual | 1 |
| Environmental Parameter | |
| Storage Temperature | -40°C ~ 60°C |
| Working Temperature | 0°C ~ 50°C |
| Relative Humidity | 0 ~ 95% |
| Height Range | 1.5M |
| IP Rating | IP52 |
₹ 7500 / Unit Get Latest Price
| Model Name/Number | PS3316 |
| Light Source | LASER |
| Brand | PEGASUS |
| Scanner Type | Laser |
| Usage/Application | sales environments,such as: retail,pharmacies and stores,libraries,office automation and more. |
| Type Of Operation | Hand free |
₹ 1500 / Piece Get Latest Price
| Connectivity Type | Wired(Corded) |
| Model Name/Number | PS1146 |
| Scan Speed/Motion Tolerance | 300 SCANS PER SECOND |
| Brand | PEGASUS |
| Scanning Technology | Linear Laser |
| Scanner Mount | Handheld |
₹ 7500 / Unit Get Latest Price
| Model Name/Number | PM8021 |
| Interface Type | Bluetooth |
| Connectivity | USB OR BLUETOOTH |
| Operating System | Android,IOS,Linux,Win2000,Win2003,WinXP,Win7,Win8,Win8.1,Win10 (Note : - Software development skill |
| Style | Black And White |
| Max. Resolution | 576 dots/line |
| Warranty | 1 YEAR |
| Size/Dimension | 3 INCHES |
| Battery | 2500MAH |
Business style design, more fashion, good hand feeling for holding, industrial standard design and manufacture, more reliable quality, Bluetooth (V3.0+V4.0) dual mode, while compatible with Android and iOS Systems, Support multi 1D & 2D barcode printing, Big paper warehouse design, support 40MM Diam paper rolls, to avoid change paper frequently, With high capacity lithium polymer battery, super battery lasting time, with smart power saving and power consumption control functions, to ensure longer print time.
| Print Parameter | |
| Printing Method | Thermal Line |
| Printing Width | 72mm |
| Resolution | 576 dots/line (8dots/mm???203dpi) |
| Printing Speed | 90mm/Seconds |
| Interface | USB (standard USB2.0 communication protocol, support Windows, Linux, Android, IOS) Bluetooth (Bluetooth2.0, Bluetooth3.0+4.0,support Android, IOS) OPTIONAL WIFI (2.4GHZ, ATA, AP, ATA+AP mode) |
| Line spacing | 3.75mm???Can adjust line spacing by command??? |
| Line No. | Font A:48 character /Line, Font B:64 character/Line, Simple, traditional Chinese-24 lines |
| Character | The standard GB18030 simplified / traditional Chinese Characters Library |
| Character Size | ANK character, Font A???1.5×3.0mm???12×24 dots??? Font B???1.1×2.1mm (9×17 dots) Simplified/Traditional???3.0×3.0mm (24×24dots) |
| Barcode Character | |
| Extended character set | PC437/Katakana/ PC850/PC860/ PC863/PC865/ WestEurope/Greek/ Hebrew/EastEurope/ Iran/WPC1252/ PC866/PC852/ PC858/IranII /Latvian/Arabic /PT151,1251 /PC737/WPC /1257/ThaiVietnam /PC864/PC1001 /(Latvian) /(PC1001)/ (PT151,1251) (WPC1257) /(PC864)/ (Vietnam) /(Thai) |
| Barcode | 1D.Bar code???UPC-A/UPC-E/JAN13 (EAN13)/ JAN8(EAN8) CODE39/ITF/ CODABAR/CODE93/ CODE128| 2D Barcode: QRCODE |
Ramesh Chawla (Proprietor)
Micro Comp Inc
2nd And 3rd Floor, No. 4, Above Universal Electronics, MV Lane, Bengaluru - 560002, Karnataka, India